PRICING & SERVICE FEES
Your costs are simply split into two: an API fee for fetching data and creating orders, and a service fee when Elim buys goods on your behalf. All the prices below are the real rates currently in effect.
API subscription plans
Billed monthly, each plan includes a request quota for that month. Past the quota the Enterprise plan bills the overage at the end of the cycle; the other plans pause until you top up credits or move to a higher plan.
| Plan | Price per month | Requests per month |
|---|---|---|
| Free granted once for testing, not renewed monthly | 0 ₫ ¥0 · $0 | 100 |
| Individual | 200,000 ₫ ¥60 · $10 | 2,000 |
| Team 1 | 1,000,000 ₫ ¥240 · $40 | 10,000 |
| Team 2 | 1,500,000 ₫ ¥420 · $70 | 20,000 |
| Team 3 | 2,000,000 ₫ ¥600 · $100 | 30,000 |
| Team 4 | 3,000,000 ₫ ¥900 · $150 | 50,000 |
| Team 5 | 4,000,000 ₫ ¥1,200 · $200 | 70,000 |
| Enterprise | 5,000,000 ₫ ¥1,500 · $250 | 100,000 |
Prepaid credit packages
1 credit buys 1 request. Buy ahead to keep running once the subscription quota is used up, or use credits instead of a subscription. Credits are drawn down as soon as the monthly quota runs out.
| Package | Credits | Price | Validity |
|---|---|---|---|
| 1k Credits | 1,000 | 50,000 ₫ ¥45 · $8 | 90 days |
| 5k Credits | 5,000 | 200,000 ₫ ¥160 · $25 | 90 days |
| 10k Credits | 10,000 | 350,000 ₫ ¥300 · $40 | 90 days |
| 50k Credits | 50,000 | 1,500,000 ₫ ¥900 · $150 | 365 days |
| 100k Credits | 100,000 | 2,500,000 ₫ ¥1,500 · $250 | 365 days |
| 200k Credits | 200,000 | 9,000,000 ₫ ¥2,700 · $450 | 365 days |
| 500k Credits | 500,000 | 20,000,000 ₫ ¥6,000 · $1,000 | 365 days |
Purchasing service fee
When you use Elim’s purchasing service, each order carries a service fee of 0.5% of the goods value, with a floor of ¥2 and a ceiling of ¥1,000 per order. The fee is charged in RMB.
fee per order = 0.5% × goods value, clamped to the ¥2 – ¥1,000 range
| Goods value | 0.5% | Fee charged | Why |
|---|---|---|---|
| ¥300 | ¥1.5 | ¥2 | hits the ¥2 floor |
| ¥2,000 | ¥10 | ¥10 | within the range |
| ¥100,000 | ¥500 | ¥500 | within the range |
| ¥300,000 | ¥1,500 | ¥1,000 | hits the ¥1,000 ceiling |
Payment methods
Elim accepts payment in Vietnamese dong, US dollars, or Chinese yuan, processed through WorldFirst.
- + VND — domestic bank transfer
- + USD — international transfer via WorldFirst
- + RMB — yuan payment via WorldFirst
API fee rebate when you use the purchasing service
If you use the purchasing service, Elim rebates part of your API fee based on the goods value: every ¥1 of goods converts to 1.5 credits, added to your credit balance. Reconciliation and the credit top-up run at the end of each month.
Example: buy ¥10,000 of goods in a month and you get 15,000 credits back.